Height, weight, and BMI for achondroplasia in English units
Ht_(In) Male_lower_(lb) Male_upper_(lb) Male_lower_BMI Male_upper_BMI Female_lower_(lb) Female_upper_(lb) Female_lower_BMI Female_upper_BMI
44 55 79 20 29 62 86 22 31
45 57 86 20 30 65 94 23 33
46 61 92 21 31 70 101 24 34
47 68 106 22 34 79 114 25 36
48 72 112 22 34 84 119 26 36
49 77 119 23 35 90 124 27 37
50 86 123 25 35 94 128 27 37
51 103 132 28 35 97 134 26 36
52 106 138 28 36 99 136 26 35
53 108 143 27 36
54 110 149 27 37

 
 
  Back to my dwarfism weight and fitness page