Height, weight, and BMI for achondroplasia in metric units
Ht_(cM) Male_lower_(kg) Male_upper_(kg) Male_lower_BMI Male_upper_BMI Female_lower_(kg) Female_upper_(kg) Female_lower_BMI Female_upper_BMI
112 25 36 20 29  28 39 22 31
114 26 39 20 30  29.5 42.5 23 33
116 27.5 42 20 31  32 46 24 34
118 29 45 21 32  33 48 24 34
120 31 48 22 33  36 52 25 36
122 32.5 51 22 34  38 54 26 36
124 35 54 23 35  41 56.5 27 37
126 39 56 25 35  42.5 58 27 37
128 43 58 26 35  43.5 60 27 37
130 47 60 28 36  44 61 26 36
132 48 62.5 28 36  45 62 26 36
134 49 65 27 36
136 50 67.5 27 36

  Back to my dwarfism weight and fitness page